Financials
| Thumb | Name | Size | Date |
|---|---|---|---|
| March-2026-Profit-Loss.pdf March 2026 Profit & Loss.pdf application/pdfMarch 2026 Profit & Loss.pdf Open Download Copy Link 492.64 KB 2026-04-10 April 10, 2026 2026-04-10 April 10, 2026 | 492.64 KB | April 10, 2026 | |
| SLEEPY-HOLLOW-2025-AUDIT-REPORT-FINAL.pdf SLEEPY HOLLOW 2025 AUDIT REPORT FINAL.pdf application/pdfSLEEPY HOLLOW 2025 AUDIT REPORT FINAL.pdf Open Download Copy Link 929.58 KB 2026-03-31 March 31, 2026 2026-03-31 March 31, 2026 | 929.58 KB | March 31, 2026 | |
| Feb-2026-PL-All-Parks.pdf Feb 2026 P&L All Parks.pdf application/pdfFeb 2026 P&L All Parks.pdf Open Download Copy Link 34.36 KB 2026-03-30 March 30, 2026 2026-03-30 March 30, 2026 | 34.36 KB | March 30, 2026 | |
| PL-All-Parks-Jan-2026.pdf P&L All Parks Jan 2026.pdf application/pdfP&L All Parks Jan 2026.pdf Open Download Copy Link 34.56 KB 2026-02-25 February 25, 2026 2026-02-25 February 25, 2026 | 34.56 KB | February 25, 2026 | |
| Dec-2025-Profit-Loss-All-Parks-PRIOR-to-Auditors-Review.pdf Dec 2025 Profit & Loss All Parks PRIOR to Auditors Review.pdf application/pdfDec 2025 Profit & Loss All Parks PRIOR to Auditors Review.pdf Open Download Copy Link 35.55 KB 2026-01-20 January 20, 2026 2026-01-20 January 20, 2026 | 35.55 KB | January 20, 2026 | |
| Nov-2025-Profit-Loss-All-Parks.pdf Nov 2025 Profit & Loss All Parks.pdf application/pdfNov 2025 Profit & Loss All Parks.pdf Open Download Copy Link 34.52 KB 2025-12-15 December 15, 2025 2025-12-15 December 15, 2025 | 34.52 KB | December 15, 2025 | |
| Proposed-2026-Budget-with-Letter-to-Shareholders.pdf Proposed 2026 Budget with Letter to Shareholders.pdf application/pdfProposed 2026 Budget with Letter to Shareholders.pdf Open Download Copy Link 977.23 KB 2025-11-26 November 26, 2025 2025-11-26 November 26, 2025 | 977.23 KB | November 26, 2025 | |
| Oct-25-Profit-Loss-All-Parks.pdf Oct 25 Profit & Loss All Parks.pdf application/pdfOct 25 Profit & Loss All Parks.pdf Open Download Copy Link 34.21 KB 2025-11-24 November 24, 2025 2025-11-24 November 24, 2025 | 34.21 KB | November 24, 2025 | |
| 2024-Budget.pdf application/pdf2024-Budget.pdf Open Download Copy Link 871.84 KB 2025-04-23 April 23, 2025 2024-10-30 October 30, 2024 | 871.84 KB | October 30, 2024 | |
| Sleepy-Hollow-2024-Final-Audit-Report.pdf Sleepy Hollow - 2024 Final Audit Report.pdf application/pdfSleepy Hollow - 2024 Final Audit Report.pdf Open Download Copy Link 1.43 MB 2025-04-02 April 2, 2025 2025-04-02 April 2, 2025 | 1.43 MB | April 2, 2025 | |
| February-2025-Profit-Loss.pdf February 2025 Profit & Loss.pdf application/pdfFebruary 2025 Profit & Loss.pdf Open Download Copy Link 33.76 KB 2025-03-25 March 25, 2025 2025-03-25 March 25, 2025 | 33.76 KB | March 25, 2025 | |
| January-2025-Profit-Loss-Statement.pdf January 2025 Profit & Loss Statement.pdf application/pdfJanuary 2025 Profit & Loss Statement.pdf Open Download Copy Link 508.24 KB 2025-02-26 February 26, 2025 2025-02-27 February 27, 2025 | 508.24 KB | February 27, 2025 | |
| December-2024-Board-Report-Backup.pdf December 2024 Board Report Backup.pdf application/pdfDecember 2024 Board Report Backup.pdf Open Download Copy Link 2.19 MB 2025-01-28 January 28, 2025 2025-01-28 January 28, 2025 | 2.19 MB | January 28, 2025 | |
| Nov-2024-Profit-Loss-Statement.pdf Nov 2024 Profit & Loss Statement.pdf application/pdfNov 2024 Profit & Loss Statement.pdf Open Download Copy Link 34.17 KB 2024-12-20 December 20, 2024 2024-12-21 December 21, 2024 | 34.17 KB | December 21, 2024 | |
| 2025-Approved-Budget-12_12_24.pdf 2025 Approved Budget 12.12.24.pdf application/pdf2025 Approved Budget 12.12.24.pdf Open Download Copy Link 81.95 KB 2024-12-20 December 20, 2024 2024-12-21 December 21, 2024 | 81.95 KB | December 21, 2024 | |
| Year-End-Compilation.pdf Year End Compilation.pdf application/pdfYear End Compilation.pdf Open Download Copy Link 2.52 MB 2024-10-30 October 30, 2024 2024-10-30 October 30, 2024 | 2.52 MB | October 30, 2024 | |
| January-2022-to-September-2022-Financials.pdf January to September 2022 Financials application/pdfJanuary to September 2022 Financials Open Download Copy Link 1.52 MB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 1.52 MB | May 4, 2023 | |
| January-2022-Custom-Summary.pdf January 2022 Custom Summary application/pdfJanuary 2022 Custom Summary Open Download Copy Link 721.78 KB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 721.78 KB | May 4, 2023 | |
| February-2022-Custom-Summary.pdf February 2022 Custom Summary Report application/pdfFebruary 2022 Custom Summary Report Open Download Copy Link 702.69 KB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 702.69 KB | May 4, 2023 | |
| March-2022-Balance-Sheet.pdf March 2022 Balance Sheet application/pdfMarch 2022 Balance Sheet Open Download Copy Link 791.4 KB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 791.4 KB | May 4, 2023 | |
| March-2022-Profit-Loss-Jan.pdf March 2022 Profit & Loss application/pdfMarch 2022 Profit & Loss Open Download Copy Link 579.47 KB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 579.47 KB | May 4, 2023 | |
| 2021-Budget-Worksheet.pdf 2021 Budget Worksheet application/pdf2021 Budget Worksheet Open Download Copy Link 3.5 MB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 3.5 MB | May 4, 2023 | |
| January-2021-Custom-Summary.pdf January 2021 Custom Summary Report application/pdfJanuary 2021 Custom Summary Report Open Download Copy Link 648.03 KB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 648.03 KB | May 4, 2023 | |
| February-2021-Custom-Summary-Reports.pdf February 2021 Custom Summary Report application/pdfFebruary 2021 Custom Summary Report Open Download Copy Link 652.87 KB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 652.87 KB | May 4, 2023 | |
| March-2021-Custom-Summery.pdf March 2021 Custom Summary Report application/pdfMarch 2021 Custom Summary Report Open Download Copy Link 2.36 MB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 2.36 MB | May 4, 2023 | |
| April-2021-Custom-Summary.pdf April 2021 Custom Summary Report application/pdfApril 2021 Custom Summary Report Open Download Copy Link 2.66 MB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 2.66 MB | May 4, 2023 | |
| May-2021-Custom-Summary.pdf May 2021 Custom Summary Report application/pdfMay 2021 Custom Summary Report Open Download Copy Link 2.46 MB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 2.46 MB | May 4, 2023 | |
| June-2021-Custom-Summary.pdf June 2021 Custom Summary Report application/pdfJune 2021 Custom Summary Report Open Download Copy Link 2.49 MB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 2.49 MB | May 4, 2023 | |
| July-2021-Custom-Summaries.pdf July 2021 Custom Summary Report application/pdfJuly 2021 Custom Summary Report Open Download Copy Link 7.44 MB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 7.44 MB | May 4, 2023 | |
| August-2021-Custom-Summary.pdf August 2021 Custom Summary Report application/pdfAugust 2021 Custom Summary Report Open Download Copy Link 109.85 KB 2023-06-19 June 19, 2023 2023-06-19 June 19, 2023 | 109.85 KB | June 19, 2023 | |
| September-2021-Custom-Summary.pdf September 2021 Custom Summary Report application/pdfSeptember 2021 Custom Summary Report Open Download Copy Link 2.45 MB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 2.45 MB | May 4, 2023 | |
| Oct-2021-Custom-Summary.pdf October 2021 Custom Summary Report application/pdfOctober 2021 Custom Summary Report Open Download Copy Link 104.92 KB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 104.92 KB | May 4, 2023 | |
| Nov_-2021-Financial.pdf November 2021 Custom Summary Report application/pdfNovember 2021 Custom Summary Report Open Download Copy Link 724.52 KB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 724.52 KB | May 4, 2023 | |
| December-2021-Custom-Summary.pdf December 2021 Custom Summary Report application/pdfDecember 2021 Custom Summary Report Open Download Copy Link 711.08 KB 2023-06-19 June 19, 2023 2023-05-04 May 4, 2023 | 711.08 KB | May 4, 2023 |
34
EAST PASCO RESIDENT OWNED COMMUNITIES
A forum to exchange ideas and share information with other ROC board members like yourself.
FLORIDA RESIDENT OWNED COMMUNITIES
Devoted to supporting and advocating for the benefit of resident owned manufactured home communities.

